All records
Search, filters, export. Won and lost records stay here, they feed the insights.
7 records shown
| Name | Stage | Value | Follow-up | Source |
|---|---|---|---|---|
| Delphine Aubry | Quote sent | €1,240 | Call 19/09/2026 overdue by 2 days | Referral |
| Marc Théveniaud Théveniaud Consulting | Quote sent | €2,900 | E-mail 21/09/2026 today | Website |
| Verrier & Sons Ltd Verrier & Sons | Negotiating | €8,600 | Meeting 22/09/2026 in 1 day | Inbound call |
| Bruno Sagnier | First contact | €1,800 | Call 25/09/2026 in 4 days | Trade show |
| Lemaître Bakery | First contact | €3,200 | No follow-up scheduled | Trade show |
| Wood Workshop & Co | Negotiating | €5,400 | Visit 20/09/2026 overdue by 1 day | Referral |
| Julien Marchal | First contact | €520 | E-mail 03/10/2026 in 12 days | Inbound call |
Export to CSV
The file opens on screen; the second link saves it to your computer.